Gold Seal Part Number List
488 Gold Seal (GoldSeal-SaarGummi) rubber parts from the Gold Seal price list, grouped by vehicle maker as in the price list. Search by part number, vehicle model or description.
| Description | Part No. | Model | UOM | Qty / Unit | Std. Pack / Bag |
|---|---|---|---|---|---|
| ASHOK LEYLAND | |||||
| AL DOST FRONT WIND SHIELD W/STRIP | F510970001 | DOST | EA | 1 | 15 |
| AL FLOCK CHANNEL (SET OF 6) | F210500150 | ECOMET/U TRUCK/STALLION | SET | 6 | 75 |
| AL WEATHER STRIP DOOR WINDOW GLASS KIT FOR ECOMET/U TRUCK/STALLION | F510501550 | ECOMET/U TRUCK/STALLION | SET | 4 | 50 |
| AL G-90 FRONT W/SHIELD W/STRIP | F510502050 | G-90 | EA | 1 | 10 |
| AL BONNET BEADING | F510641658 | G-90 | EA | 1 | 25 |
| AL STALLION/CARGO/ ECOMET WEATHER STRIP SLIDING WINDOW | F510500160 | STALLION/CARGO/ ECOMET | EA | 1 | 50 |
| AL CARGO / U TRUCK/ ECOMET WEATHER STRIP DOOR BOTTOM GLASS | F510500650 | CARGO/ U TRUCK/ECOMET | EA | 1 | 100 |
| AL CARGO/W/STRIP-BACK WINDOW SIDE | F510501650 | AL CARGO | EA | 1 | 50 |
| Ecomet/Cargo/G90 Window W/Strip RH | F510503680 | ECOMET /CARGO/G90 | EA | 1 | 25 |
| Ecomet/Cargo/G90 Window W/Strip LH | F510503720 | ECOMET /CARGO/G90 | EA | 1 | 25 |
| Ecomet/Cargo/G90 Window W/Strip SET | F510502080 | ECOMET /CARGO/G90 | SET | 2 | 10 |
| AL W/STRIP-DOOR GLASS CHL PROFILE | F500508400 | ECOMET /CARGO/G90 | EA | 1 | 25 |
| AL IVECO W/STRIP WINDSHIELD GLASS | F510640150 | IVECO | EA | 1 | 20 |
| AL W/STRIP WINDSHIELD GLASS | F510641450 | STALLION | SET | 2 | 20 |
| AL W/STRIP QUARTER WINDOW | F510649860 | STALLION | SET | 2 | 25 |
| AL SEAL FRONT FENDER | F510643150 | IVECO CARGO | SET | 4 | 100 |
| AL RR WINDOW GLASS SEAL | F510643800 | ECOMET XS | EA | 1 | 50 |
| AL BADA DOST ENGINE HOOD SEAL | F110453558 | BADA DOST | EA | 1 | 20 |
| AL BADA DOST DUST SEAL | F110493545 | BADA DOST | SET | 2 | 10 |
| AL BADA DOST PRIMARY SEAL | F110490058 | BADA DOST | SET | 2 | 10 |
| AL BADA DOST FRONT WINDSHIELD | F510640698 | BADA DOST | EA | 1 | 20 |
| AL CAPTAIN FRONT W/SHIELD RUBBER BEAD | F510200697 | CAPTAIN | EA | 1 | 20 |
| AMW | |||||
| AMW FRONT WINDSHIELD RUBBER | F510130001 | AMW | EA | 1 | 10 |
| BAJAJ | |||||
| BAL GC 1000 Front Windshield W/Strip WITH NOTCH | F51093001 | GC 1000 | EA | 1 | 20 |
| MAXIMA RE 900 CARGO BACK WINDOW W/STRIP | F500931796 | AL241796 | EA | 1 | 25 |
| MAXIMA RE 900 DOOR FIXED GLASS W/STRIP | F400931695 | AL241695 | EA | 1 | 25 |
| BAL FUEL TANK STRAP PACKING RUBBER | F501931056 | AN141056 | EA | 1 | 100 |
| RE 900 DOOR BEADING | F100391442 | AL241442 | Set | 2 | 20 |
| MAXIMA RE FRONT WINDSHIELD FOR BAJAJ W/O NOTCH | F510931224 | AA231239/AA231026/ MAXIMA | EA | 1 | 20 |
| BAL WINDSHIELD & BOTTOM PACKING STRIP | F500931641 | 24231641 | EA | 1 | 50 |
| RE 900 DOOR SWIVEL GLASS BEADING | F400931689 | AL241689 | Set | 4 | 20 |
| BAL MUDGAURD BEADING | F510931064 | 25231064 | Set | 2 | 100 |
| RE 900 HEAD LAMP FLARING | F51093161518 | AL161P5a1g8e 1 of 14 | Set | 4 | 25 |
| BAL 3 PIECE BEADING MOULDED | F110931661 | 24231661 | EA | 1 | 20 |
| BAL CNG CYLINDER STRAP PACKING RUBBER | F500931104 | AN161104 | EA | 1 | 50 |
| BAL DASHBOARD CUSHION | F510931154 | AA231154 | EA | 1 | 50 |
| RE 900 HEAD LAMP FLARING PACKING | F500931268 | AA1161268 | Set | 6 | 25 |
| MAXIMA PACKING SHIELD FOR FRONT PANNEL | F510931033 | AL241033 | EA | 1 | 50 |
| BEADING WITH KEY FOR BAJAJ AUTO LTD | F510931142V1 | 22231142-1 pc 24231484-2 pcs | SET | 3 | 25 |
| BHARAT BENZ | |||||
| BHARAT BENZ 914 DOOR SEAL SET | F110610029 | 914 | SET | 2 | 10 |
| BHARAT BENZ WINDOW FINISHER OUTER | F711654858 | DAIMLER | SET | 4 | 25 |
| DAIMLER HDT FRONT WINDSHIELD WEATHERSTRIP | F511650020 | DAIMLER | EA | 1 | 50 |
| EICHER | |||||
| EICHER MITSUBISHI PACKING SHIED | F11028011 | EICHER | SET | 2 | 25 |
| EICHER DOOR SEAL MODEL E2 PLUS | F11028004 | E2 PLUS | SET | 2 | 20 |
| EICHER TRUCK FRONT WINDSHIELD | F51028001 | CANTER | EA | 1 | 20 |
| CANTER REAR W/SCREEN W/S. | F51028002 | CANTER | EA | 1 | 20 |
| CANTER SPONGE DOOR SEAL FR.RH | F61028021 | CANTER | EA | 1 | 20 |
| CANTER SPONGE DOOR SEAL FR. LH. | F61028022 | CANTER | EA | 1 | 20 |
| CANTER SPONGE DOOR SEAL SET | F610282122 | CANTER | SET | 2 | 10 |
| EICHER HCB JUMBO TRUCK FRNT W/SHIELD W/STRIP | F51022001 | HCB JUMBO | EA | 1 | 10 |
| EICHER SKYLINE BUS FRONT W/SHIELD WEATHERSTRIP | F51022011 | SKYLINE BUS | EA | 1 | 10 |
| EICHER TRUCK 1900 DOOR SEAL | F110220018 | TRUCK 1900 | SET | 2 | 10 |
| FORCE MOTORS | |||||
| CRUISER REAR SIDE FOR GLASS WIND SHIELD | F510386700339 | CRUISER | EA | 1 | 20 |
| JUDO FLOCK CHANNEL SET | F21035170 | SET | 4 | 20 | |
| JUDO BACK DOOR SEAL OUTER | F11035002 | EA | 1 | 20 | |
| JUDO WEATHER CORD (5 PCS) | F110350045 | SET | 5 | 10 | |
| JUDO W/CORD FRONT( SET OF 2) | F11035004FR | SET | 2 | 25 | |
| JUDO REAR SIDE SLDG. WINDOW W/STRIP L 2460 mm | F51035002 | EA | 1 | 20 | |
| JUDO SLIDING GLASS RUN CHANNEL | F2110390032 | SET | 4 | 20 | |
| JUDO BACK SAMLL GLASS W/S | F51035003 | EA | 1 | 20 | |
| JUDO BACK DR. FIXED GLASS W/STRIP L 2440 mm | F51035012 | EA | 1 | 15 | |
| JUDO WINDSCREEN WEATHER STRIP | F51035021 | EA | 1 | 10 | |
| JUDO RUBBER FRAME FOR W/SCREEN GL.(2007 ONWARDS) | F510350420 | EA | 1 | 25 | |
| JUDO WHEEL ARCH COVERING EDGE FINISHER | F51035663 | SET | 4 | 30 | |
| MATADOR 305/307 MAX FRONT W/SHEILD W/STRIP | F51037001 | MAT/MAX | EA | 1 | 10 |
| MINIDOR FRONT W/SHIELD WEATHER STRIP | F51038001 | MINIDOR | EA | 1 | 10 |
| MINIDOR RUBBER FRAME FOR SIDE WINDOW | F510386710339 | MINIDOR(METAL TOP) | EA | 1 | 10 |
| TOOFAN DOOR SEAL KIT | F110350051 | TOOFAN | SET | 5 | 10 |
| TRAVELLER EDGE GUARD BEADING | F41036171 | TRAVELLER | SET | 2 | 10 |
| TRAVELLER RUBBER BEADING FOR SLIDING WINDOW L 3245 mm | F510036005 | TRAVELLER | EA | 1 | 10 |
| TRAVELLER FRONT WINDSCREEN W/STRIP | F51036001 | TRAVELLER | EA | 1 | 10 |
| TRAVELLER RUBBER PROFILE WINDSCREEN FRT GLASS | F100366710120 | TRAVELLER | EA | 1 | 5 |
| TRAVELLER RUBBER FRAME FIXED QUARTER WINDOW | F51036003 | TRAVELLER | SET | 2 | 10 |
| TRAVELLER RUBBER FRAME FOR SLIDING WINDOW L 3100mm | F51036015 | TRAVELLER BS4XL | EA | 1 | 10 |
| TRAVELLER BACK DOOR GLASS W/STRIP L 2190 mm | F51036025 | TRAVELLER | EA | 1 | 20 |
| TRAVELLER SLIDING WINDOW FLOCK CHANNEL | F21036SL4 | TRAVELLER | SET | 4 | 25 |
| TRAVELLER SLIDING GLASS RUBBER 1040x1955=2995MM | F50036026 | TRAVELLER | EA | 1 | 10 |
| TRAVELLER EXHAUST WINDOW GL. W/STRIP L 1560 mm | F51036027 | TRAVELLER | EA | 1 | 15 |
| TRAVELLER RUBBER FRAME FOR HINGED WINDOW L 1724 mm | F510366700339 | TRAVELLER | EA | 1 | 15 |
| TRAVELLER RUBBER FRAME FOR SIDE WINDOW L 2535 mm | F510366760239 | TRAVELLER | EA | 1 | 10 |
| TRAVELLER RUBBER FRAME FOR FIXED GLASS TI JK DOOR L 1622 mm | F510367350021 | TRAVELLER | EA | 1 | 10 |
| TRAVELLER SPONGE DOOR SEAL | F61036170 | TRAVELLER | SET | 4 | 5 |
| TRAVELLER SPONGE FRONT DOOR SEAL | F61036178FR | TRAVELLER | SET | 2 | 8 |
| TRAVELLER SPONGE REAR DOOR SEAL | F61037078RR | TRAVELLER | SET | 2 | 8 |
| TRAVELLER RUBBER FRAME SIDE WINDOW PANEL T2 3395 MM | F510361739 | TRAVELLER | EA | 1 | 20 |
| TRAVELLER RUBBER FRAME SIDE WINDOW PANEL T2 2945 MM | F510361839 | TRAVELLER | EA | 1 | 20 |
| TRAVELLER RUBBER FRAME SIDE WINDOW T1 4305 MM | F510362039 | TRAVELLER | EA | 1 | 20 |
| TRAX A/C TAIL GATE EDGE GUARD | F410362672 | TRAX | EA | 1 | 25 |
| TRAX W/OUT FR. VENT W/SHIELD W/STRIP 18" | F51035001 | TRAX | EA | 1 | 10 |
| TRAX W/SHIELD W/STRIPT (W/O VENTILATOR) | F51035011 | TRAX | EA | 1 | 10 |
| TRAX RUBBER FRAME FOR FIXED GLASS REAR L 1800 mm | F51036022 | TRAX | EA | 1 | 10 |
| FORD | |||||
| FORD ASPIRE DECKLID SEAL | F11059A003 | ASPIRE | EA | 1 | 20 |
| FORD FIGO DRIP RAIL SEAL | F11059A005 | FIGO | SET | 2 | 50 |
| FORD FIGO LIFT GATE SEAL HATCHBACK | F11059A002 | FIGO | EA | 1 | 10 |
| FORD FIGO/ASPIRE PRIMARY DOOR SEAL | F11059A001 | FIGO/ASPIRE | SET | 4 | 20 |
| ECOSPORT DOOR RUBBER SPONGE FRONT | F610540040FR | ECOSPORT | SET | 2 | 20 |
| ECOSPORT DOOR RUBBER SPONGE REAR | F610540040RR | ECOSPORT | SET | 2 | 20 |
| ECOSPORT DOOR RUBBER SPONGE SET | F610540040 | ECOSPORT | SET | 4 | 10 |
| ECOSPORT DOOR SEAL FRONT | F110540038FR | ECOSPORT | SET | 2 | 20 |
| ECOSPORT DOOR SEAL REAR | F110540038RR | ECOSPORT | SET | 2 | 20 |
| ECOSPORT DOOR SEAL SET | F110540038 | ECOSPORT | SET | 4 | 10 |
| ECOSPORT TRUNK SEAL | F110540039 | ECOSPORT | EA | 1 | 25 |
| ECOSPORT DOOR SEAL KIT | F110540051 | ECOSPORT | SET | 5 | 8 |
| GENERAL MOTOR | |||||
| TAVERA BACK DOOR SEAL | F11017019 | TAVERA | EA | 1 | 12 |
| TAVERA BACK DOOR SEAL SET(INCLUDING DRIP SEAL) | F1101701925 | TAVERA | SET | 2 | 10 |
| TAVERA DRIP SEAL | F11017025 | TAVERA | EA | 1 | 100 |
| TAVERA DOOR EDGE SEAL KIT SET OF 6 | F41017177KT | TAVERA | SET | 6 | 5 |
| TAVERA DOOR EDGE SEAL WITH BACK DOOR SET OF 5 | F41017175 | TAVERA | SET | 5 | 5 |
| TAVERA DOOR EDGE SEAL KIT SET OF 4 | F41017177 | TAVERA | SET | 4 | 5 |
| TAVERA DOOR EDGE SEAL (FRONT DOOR) SET OF 2 | F41017177F | TAVERA | SET | 2 | 15 |
| TAVERA DOOR EDGE SEAL (REAR DOOR) SET OF 2 | F41017177R | TAVERA | SET | 2 | 15 |
| TAVERA FLOCK CHANNEL SET | F210171756 | TAVERA | SET | 4 | 20 |
| TAVERA FLOCK CHANNEL FRONT DOOR SET | F2101717FR | TAVERA | SET | 2 | 25 |
| TAVERA FLOCK CHANNEL RR DOOR SET | F2101717RR | TAVERA | SET | 2 | 25 |
| TAVERA DOOR RUBBER SPONGE SEAL SET | F610175545 | TAVERA | SET | 4 | 7 |
| TAVERA DOOR RUB SPONGE FRT DOOR | F61017554FR | TAVERA | SET | 2 | 15 |
| TAVERA DOOR RUB SPONGE REAR | F61017555RR | TAVERA | SET | 2 | 15 |
| OPEL CORSA FRONT WINDSHIELD W/STRI | F51016001 | CORSA/SWING/SAIL | EA | 1 | 25 |
| OPEL CORSA BACK LIGHT W/STRIP | F51016002 | CORSA/SWING/SAIL | EA | 1 | 25 |
| OPEL ASTRA FRONT W/SHIELD W/STRIP | F51015001 | ASTRA | EA | 1 | 25 |
| OPEL ASTRA REAR GLASS W/STRIP | F51015002 | ASTRA | EA | 1 | 25 |
| HINDUSTAN MOTOR | |||||
| HM BI-COMPONENT | F11000003 | AMBASSADOR | SET | 4 | 20 |
| AMBASSADOR NOVA TRUNK LID BI-COMP. | F11000005 | AMBASSADOR | EA | 1 | 30 |
| AMB SOFT TUBE SUPER DOOR SEAL | F11000008 | AMBASSADOR | SET | 4 | 20 |
| EXPORT QUALITY AMB W/SHELD FRONT | F51000001 | AMBASSADOR | EA | 1 | 10 |
| EXPORT QUALITY AMB W/SHIELD REAR | F51000002 | AMBASSADOR | EA | 1 | 10 |
| HYUNDAI | |||||
| SANTRO SPONGE DOOR RUBBER FRONT | F6105650FR | Xing,XL ERX,G,GLS,XP | SET | 2 | 30 |
| SANTRO SPONGE DOOR RUBBER REAR | F6105650RR | Xing,XL ERX,G,GLS,XP | SET | 2 | 30 |
| SANTRO SPONGE DOOR RUBBER SET OF 4 | F610565000 | Xing,XL ERX,G,GLS,XP | SET | 4 | 15 |
| SANTRO W/STRIP TAIL GATE OPENING | F110565501 | Xing,XL ERX,G,GLS,XP | EA | 1 | 15 |
| SANTRO FRONT WINDSHIELD | F51056W501 | Xing,XL ERX,G,GLS,XP | EA | 1 | 100 |
| HYUNDAI XCENT BODY SEAL SET OF 4 | F110570018 | XCENT | SET | 4 | 15 |
| CRETA DOOR SEAL FRONT (SET OF 2) | F101530018FR | CRETA | SET | 2 | 20 |
| CRETA DOOR SEAL REAR (SET OF 2) | F101530018RE | CRETA | SET | 2 | 20 |
| CRETA DOOR SEAL SET (SET OF 4) | F101530018 | CRETA | SET | 4 | 10 |
| CRETA TAIL GATE SEAL ASSEMBLY | F111530009 | CRETA | EA | 1 | 25 |
| VENUE DOOR SEAL FRONT & REAR | F11156K3000ST | VENUE | SET | 4 | 25 |
| VENUE DOOR SEAL FRONT | F11156K300FR | VENUE | SET | 2 | 25 |
| VENUE DOOR SEAL REAR | F11156K300RR | VENUE | SET | 2 | 25 |
| VENUE DOOR RUBBER SPONGE FR & RR | F61156K3000ST | VENUE | SET | 4 | 25 |
| VENUE DOOR RUBBER SPONGE FRONT | F61156K3000FR | VENUE | SET | 2 | 25 |
| VENUE DOOR RUBBER SPONGE REAR | F61156K3000RR | VENUE | SET | 2 | 25 |
| AURA TRUNK SEAL | F111641061 | AURA | EA | 1 | 25 |
| AURA BONNET SEAL(HOOD SEAL) | F111646430 | AURA | EA | 1 | 25 |
| AURA BODY DOOR SEAL FRONT | F1153061FR | AURA | SET | 2 | 25 |
| AURA BODY DOOR SEAL REAR | F1153061RR | AURA | SET | 2 | 25 |
| AURA BODY DOOR SEAL SET | F11531072 | AURA | SET | 4 | 10 |
| JCBL | |||||
| JCBL DOOR BEADING FRONT | F10109053FR | JCBL | EA | 1 | 25 |
| JCBL DOOR BEADING REAR | F1109053RR | JCBL | EA | 1 | 25 |
| JCBL RUBBER BEADING PROFILE RH & LH | F5101090865 | JCBL | SET | 2 | 25 |
| JCB | |||||
| JCB FRONT WINDSHIELD RUBBER RH | F512025479 | JCB | EA | 1 | 25 |
| JCB FRONT WINDSHIELD RUBBER LH | F512025478 | JCB | EA | 1 | 25 |
| JCB SPONGE DOOR SEAL RH & LH | F6120254767 | JCB | SET | 2 | 25 |
| MARUTI | |||||
| ESTEEM TRUNK SEAL | F11082009 | ESTEEM | EA | 1 | 15 |
| GYPSY SOFT TOP TRUNK SEAL | F11083002 | GYPSY | EA | 1 | 50 |
| GYPSY HARD TOP BACK DR GLASS W/STRIP | F51084002 | GYPSY | EA | 1 | 10 |
| GYPSY HARD TOP SLDG WINDOW W/STRIP RH | F51084003 | GYPSY | EA | 1 | 10 |
| GYPSY HARD TOP SLDG WINDOW W/STRIP LH | F51084004 | GYPSY | EA | 1 | 10 |
| GYPSY HARD TOP TRUNK SEAL | F11084002 | GYPSY | EA | 1 | 15 |
| MARUTI GYPSY FLOCK CHANNEL W/O.C.T. | F21083000 | GYPSY | SET | 2 | 50 |
| GYPSY SLIDING WINDOW CHANNEL | F21083100 | GYPSY | SET | 4 | 60 |
| MARUTI EECO SLIDING DOOR SEAL | F11077020 | MARUTI EECO | SET | 2 | 15 |
| MARUTI EECO TRUNK SEAL | F111780002 | MARUTI EECO | EA | 1 | 25 |
| MARUTI CAR TRUNK SEAL | F11081009 | MARUTI 800 | EA | 1 | 20 |
| MARUTI 800 FRONT W/SHIELD W/STRIP | F51081001 | MARUTI 800 | EA | 1 | 10 |
| MARUTI 800 BACK WINDOW W/STRIP | F51081002 | MARUTI 800 | EA | 1 | 15 |
| MARUTI 800 BONNET SEAL | F51081092 | MARUTI 800 | EA | 1 | 50 |
| OMNI SLIDING DOOR BI-COMPONENT | F11079001 | OMNI | SET | 2 | 20 |
| OMNI TRUNK SEAL | F11079002 | OMNI | EA | 1 | 25 |
| OMNI FRONT DOOR SEAL | F11079020 | OMNI | SET | 2 | 15 |
| OMNI DOOR SEAL (Kit) | F11079520 | OMNI | SET | 5 | 15 |
| OMNI FRONT W/SHIELD W/STRIP | F51079001 | OMNI | EA | 1 | 10 |
| OMNI BACK DOOR GLASS W/STRIP | F51079002 | OMNI | EA | 1 | 10 |
| OMNI REAR SIDE GLASS W/STRIP | F51079003 | OMNI | EA | 1 | 10 |
| OMNI SLIDING WINDOW W/STRIP RH | F51079005 | OMNI | EA | 1 | 10 |
| OMNI SLIDING WINDOW W/STRIP LH | F51079006 | OMNI | EA | 1 | 10 |
| OMNI FRONT DOOR SPONGE DUST SEAL | F61079021 | OMNI | EA | 1 | 50 |
| OMNI SLIDING DOOR SPONGE DUST SEAL RH | F61079023 | OMNI | EA | 1 | 50 |
| OMNI SLIDING DOOR SPONGE DUST SEAL LH | F61079024 | OMNI | EA | 1 | 50 |
| OMNI FLOCK CHANNEL W/O.C.T. | F21079000 | OMNI | SET | 2 | 50 |
| OMNI SLIDING WINDOW CHANNEL | F21079005 | OMNI | SET | 2 | 20 |
| MARUTI SWIFT DOOR SEAL FRONT (SET OF 2) | F111830129FR | SWIFT/Dzire | SET | 2 | 20 |
| MARUTI SWIFT DOOR SEAL REAR (SET OF 2) | F111830029RR | SWIFT/Dzire | SET | 2 | 20 |
| MARUTI SWIFT DOOR SEAL (SET OF 4 PCS) | F111830029 | SWIFT/Dzire | SET | 4 | 10 |
| MARUTI SWIFT TAIL GATE SEAL (3720 mm) | F111830032 | SWIFT/Dzire | EA | 1 | 30 |
| MARUTI SWIFT DOOR SEAL KIT ( SET OF 5 ) | F111830051 | SWIFT/Dzire | SET | 5 | 8 |
| MARUTI ALTO FRONT DOOR GRC SET (SET OF 2 ) | F211800220FR | ALTO | SET | 2 | 25 |
| MARUTI ALTO REAR DOOR GRC SET (SET OF 2 ) | F211800221RR | ALTO | SET | 2 | 25 |
| MARUTI ALTO GRC SET (SET OF 4) | F2118002201 | ALTO | SET | 4 | 15 |
| MARUTI ALTO FRONT DOOR SEAL | F611805171 | ALTO | SET | 2 | 20 |
| MARUTI ALTO REAR DOOR SEAL | F611804161 | ALTO | SET | 2 | 20 |
| MARUTI ALTO DOOR SEAL SET | F6118077G00 | ALTO | SET | 4 | 10 |
| MARUTI 800 CHANNEL | F21081001 | MARUTI 800 | SET | 4 | 100 |
| MARUTI 800 FRONT DOOR FLOCK CHANNEL | F21081002 | MARUTI 800 | SET | 2 | 50 |
| WAGON R SPONGE FRONT DOOR SEAL Model 2010 to 2018 | F6117984651FR | 2010 to 2018 | SET | 2 | 30 |
| WAGON R SPONGE REAR DOOR SEAL Model 2010 to 2018 | F6117984661RR | 2010 to 2018 | SET | 2 | 30 |
| WAGON R SPONGE DOOR SEAL SET Model 2010 to 2018 | F611798465 | 2010 to 2018 | SET | 4 | 15 |
| MAN TRUCKS | |||||
| SEALING STRIP DOOR SEAL SET - MAN HCV | F110420001 | MAN HCV | SET | 2 | 10 |
| WINDOW GUIDE INSIDE SET-MAN HCV | F310420004 | MAN HCV | SET | 2 | 20 |
| SEAL INNER SET FOR MAN HCV | F310420005 | MAN HCV | SET | 2 | 50 |
| ASSY.FRAME PROFILE SET- MAN HCV | F31042510002 | MAN HCV | SET | 2 | 50 |
| MAN TRUCK WINDSCREEN RUBBER | F51042001 | MAN HCV | EA | 1 | 5 |
| MAN TRUCK SIDE WINDOW RUB BEADING WITH KEY | F51042003 | MAN HCV | SET | 2 | 5 |
| BOTTOM CHANNEL SET-MAN HCV | F51042400001 | MAN HCV | SET | 2 | 10 |
| MAHINDRA & MAHINDRA | |||||
| ALFA DOOR SEAL KIT | F110320371N | ALFA | SET | 4 | 10 |
| ALFA WINDSHIELD BEADING | F510320071 | ALFA | EA | 1 | 20 |
| ARMADA BONNET SEAL | F11031032 | ARMADA | SET | 3 | 30 |
| ARMADA W/SHIELD W/STRIP WITHOUT KEY | F51031010 | ARMADA | EA | 1 | 10 |
| ARMADA DOOR RUBBER SPONGE FRONT | F610310516FRT | ARMADA | SET | 2 | 50 |
| ARMADA DOOR RUBBER SPONGE REAR | F610310516RR | ARMADA | SET | 2 | 50 |
| ARMADA DOOR RUBBER SPONGE | F610310516 | ARMADA | SET | 4 | 25 |
| BOLERO WEATHER CORDS | F110310040 | BOLERO | SET | 4 | 10 |
| BOLERO DICKY WEATHER STRIP | F110310041 | BOLERO | EA | 1 | 25 |
| BOLERO WEATHER CORD KIT (5 PCS) | F110310045 | BOLERO | SET | 5 | 10 |
| BOLERO WEATHERCORD FRONT | F110310040FRT | BOLERO | SET | 2 | 25 |
| BOLERO WEATHERCORD REAR | F110310040RR | BOLERO | SET | 2 | 25 |
| BOLERO XL WEATHER CORDS | F110310040XL | BOLERO | SET | 4 | 10 |
| BOLERO XL WEATHER CORDS KIT | F110310045XL | BOLERO | SET | 5 | 10 |
| BOLERO XL REAR DOOR | F11031004XL | BOLERO | SET | 2 | 25 |
| BOLERO BONNET SEAL SET | F110311624 | BOLERO | SET | 3 | 50 |
| BOLERO BONNET SEAL - SIDE ONLY | F11031016 | BOLERO | SET | 2 | 100 |
| BOLERO BONNET SEAL REAR | F11031004BN | BOLERO | EA | 1 | 50 |
| BOLERO GLASS RUN SET | F210311311 | BOLERO | SET | 6 | 20 |
| BOLERO FLOCK CHANNEL FRONT DOOR | F210311311FR | BOLERO | SET | 2 | 20 |
| BOLERO XL GLASS RUN SET | F210311311XL | BOLERO | SET | 4 | 20 |
| BOLERO XL GLASS RUN SET OF 6 | F2103113011XL6 | BOLERO | SET | 6 | 20 |
| BOLERO REAR SIDE GLASS W/STRIP RH. | F51031003 | BOLERO | EA | 1 | 20 |
| BOLERO REAR SIDE GLASS W/STRIP LH. | F51031004 | BOLERO | EA | 1 | 20 |
| BOLERO BACK DR. WINDOW W/STRIP | F51031042 | BOLERO | EA | 1 | 20 |
| BOLERO BACK SIDE GLASS W/STRIP(MODEL 2019) | F51031052131 | BOLERO | SET | 2 | 30 |
| BOLERO FRONT WINDSHIELD W/STRIP WITHOUT KEY | F51031011 | BOLERO | EA | 1 | 25 |
| BOLERO FRONT BONNET SEAL | F11031001 | BOLERO | EA | 1 | 150 |
| BOLERO XL DOOR RUBBER SPONGE REAR DOOR | F61031516XLR | BOLERO | SET | 2 | 100 |
| BOLERO DASH BOARD BEADING FRONT | F10031027 | BOLERO | EA | 1 | 25 |
| BOLERO U SEAL FOR WHEEL ARCH | F510310802 | BOLERO | SET | 4 | 50 |
| BOLERO BS6 DOOR SEAL KIT | F11031394051 | BS6 | SET | 5 | 10 |
| BOLERO BS6 DOOR SEAL | F110313940 | BS6 | SET | 4 | 10 |
| BOLERO BS6 DOOR SEAL FR. | F110313940FR | BS6 | SET | 2 | 25 |
| BOLERO BS6 BONNET BEADING FRONT | F110310871 | BS6 | EA | 1 | 100 |
| BOLERO BS6 BONNET BEADING REAR | F110310861 | BS6 | EA | 1 | 50 |
| BOLERO BS6 BONNET BEADING SIDES | F110322728 | BS6 | SET | 2 | 50 |
| BOLERO BS6 BONNET BEADING | F110315678 | BS6 | SET | 4 | 25 |
| BOLERO NEO BODY BEADING SEAL FRONT | F110310051 | Neo | SET | 2 | 50 |
| BOLERO NEO BODY BEADING SEAL REAR | F110310081 | Neo | SET | 2 | 50 |
| BOLERO NEO BODY BEADING SEAL FR & RR | F110315181 | Neo | SET | 4 | 25 |
| CABKING FL.CH.W/O.C.T. (MAHINDRA ALLWYN NISSAN CH.- W/OUT) | F21071038 | CABKING | SET | 2 | 30 |
| CABKING FRONT W/S RUBBER | F51071001 | CABKING | EA | 1 | 20 |
| COMMANDER HARD TOP FL. CH. | F210311310 | COMMANDER | SET | 2 | 25 |
| COMMANDER W/SHIELD W/STRIP | F51029001 | COMMANDER | EA | 1 | 20 |
| NEW THAR GLASS RUN CHANNAL | F2117118191 | THAR | SET | 2 | 20 |
| NEW THAR DOOR SEAL SPONGE OPENING OUTER | F611712131 | THAR | SET | 2 | 25 |
| NEW THAR BONNET SEAL | F1117141516171 | THAR | SET | 4 | 25 |
| NEW THAR EDGE GAURD ROOF BOW FRONT | F411710201 | THAR | EA | 1 | 30 |
| NEW THAR EDGE GUARD BODY SIDE MIDDLE REAR | F411710191 | THAR | EA | 1 | 25 |
| NEW THAR SEAL HALF TAILGATE | F111710241 | THAR | EA | 1 | 20 |
| NEW THAR W/SHIELD FRAME UPPER SEAL | F111710211 | THAR | EA | 1 | 50 |
| NEW THAR BODY SEAL SET OF 2 | F11171201101 | THAR | SET | 2 | 10 |
| MARSHAL SLIDING WINDOW GLASS RUNS | F210310178 | MARSHAL | SET | 2 | 25 |
| MARSHAL SLIDING OUTER | F51031033A | MARSHAL | SET | 2 | 10 |
| MARSHAL DOOR SPONGE | F61031516 | MARSHAL | SET | 4 | 25 |
| MARSHAL DOOR RUBBERSPONGE OUTER FRT | F61031516FR | MARSHAL | SET | 2 | 50 |
| MARSHAL DOOR RUBBERSPONGE OUTER RR | F6103156RR | MARSHAL | SET | 2 | 50 |
| MAXX FRONT W/SHIELD | F51031021 | MAXX | EA | 1 | 20 |
| MAXX SLIDING OUTER 2610 MM | F51031022A | MAXX | SET | 2 | 10 |
| MAHINDRA MAXI BACK W/SHIELD | F510310061N | MAXI | EA | 1 | 25 |
| MAXIMO FRONT WINDSHIELD GLASS | F510320011 | MAXXIMO | EA | 1 | 20 |
| MAXXIMO GLASS RUN RH | F210720071RH | MAXXIMO | EA | 1 | 25 |
| MAXXIMO GLASS RUN LH | F210720081LH | MAXXIMO | EA | 1 | 25 |
| MAXXIMO GLASS RUN SET | F210720207 | MAXXIMO | SET | 2 | 25 |
| MAXXIMO TAILGATE W/SHIELD RUBBER | F510720220 | MAXXIMO | EA | 1 | 20 |
