Windscreen Rubber Seals
5 products
Tata Ace

M.Car 800

MM Maxximo

AL Dost

AL Iveco / Cargo
ASP Part Number List
569 ASP Sealing Products rubber parts – door rubbers, door seals, glass run channels, windscreen rubbers, beadings and more – grouped by vehicle as in the ASP price list. Search by part number, vehicle or product.
| Description | Part No. | UOM | MOQ |
|---|---|---|---|
| MARUTI SWIFT | |||
| MARUTI SWIFT DOOR RUBBER FRONT | SSMRF22 | SET | 10 |
| MARUTI SWIFT DOOR RUBBER REAR | SSMRF44 | SET | 10 |
| MARUTI SWIFT DOOR SEAL FR & RR | SSMDS81 | SET | 10 |
| MARUTI SWIFT (OLD MODEL)DOOR SEAL KIT SET OF 5 | SSMCK94 | KIT | 8 |
| MARUTI SWIFT (OLD MODEL)DIGGY SEAL | SSMTS75 | EACH | 20 |
| MARUTI SWIFT (NEW MODEL)D/S SET OF 5 | SSMCK95 | KIT | 8 |
| MARUTI SWIFT (NEW MODEL) D/S FRONT | SSMDS82 | SET | 20 |
| MARUTI SWIFT (NEW MODEL) D/S REAR | SSMDS83 | SET | 20 |
| MARUTI SWIFT (NEW MODEL) DIGGY SEAL | SSMTS76 | EACH | 20 |
| MARUTI DZIRE | |||
| MARUTI DZIRE (NEW MODEL) DOOOR SEAL SET OF 5 | SDNCK92 | KIT | 8 |
| MARUTI DZIRE (NEW MODEL) DOOOR SEAL FRONT | SDNDS81 | SET | 20 |
| MARUTI DZIRE (NEW MODEL) DOOR SEA REAR | SDNDS83 | SET | 20 |
| MARUTI DZIRE (NEW MODEL) DIGGY SEAL | SDNTS75 | EACH | 20 |
| MARUTI CAR ALTO | |||
| ALTO WIND SCREEN REAR | SMRWS12 | EACH | 20 |
| ALTO DOOR RUBBER FRONT RH/LH | SMRRF22 | SET | 20 |
| ALTO DOOR RUBBER REAR RH/LH | SMRRR44 | SET | 20 |
| M ALTO GLASS RUN FR | SMRGR61 | SET | 10 |
| M ALTO GLASS RUN RR | SMRGR62 | SET | 10 |
| M ALTO GLASS RUN SET OF 4 | SMRGR64 | SET | 10 |
| M.ALTO DIGGY | SMRTS79 | EACH | 20 |
| MARUTI ALTO 800 D/R FRONT | SMADR22 | EACH | 10 |
| MARUTI ALTO 800 D/R REAR | SMADR44 | EACH | 10 |
| MARUTI EECO | |||
| EECO WIND SCREEN REAR | SMEWS14 | EACH | 20 |
| SIDE ECO FIXED W/RUBBER | SMERR16 | EACH | 20 |
| EECO DOOR SEAL FRONT ( LH & RH ) | SMEDS81 | SET | 20 |
| EECO SLIDING DOOR SEAL ( LH & RH) | SMEDS82 | SET | 20 |
| EECO DIGGY SEAL | SMEDS75 | EACH | 20 |
| EECO D/S KIT | SMECK95 | SET | 8 |
| MARUTI GYPSY | |||
| WIND SCREEN RUBBER FRONT | SMHGF11 | EACH | 10 |
| DOOR RUBBER FRONT | SMHRF22 | SET | 20 |
| GLASS RUN FRONT | SMHGR61 | SET | 20 |
| BACK DOOR OPENING (S.T.) | SMSTS76 | EACH | 20 |
| DOOR TRIM FRONT | SMSDT25 | SET | 15 |
| BACK DOOR OPENING (H.T.) | SMHTS75 | EACH | 20 |
| GLASS RUN SLIDING | SMHGR60 | SET | 20 |
| MARUTI WAGON R | |||
| WAGON R DIGGY SEAL | SMWTS76 | EACH | 20 |
| MARUTI VAN | |||
| WIND SCREEN RUBBER FRONT | SMVOF11 | EACH | 20 |
| WIND SCREEN RUBBER REAR | SMVOR12 | EACH | 20 |
| REAR (FIXED) WINDOW RUBBER | SMVOW16 | SET | 20 |
| SLIDING WINDOW RUBBER LH/RH | SMVOS13 | SET | 20 |
| DUST SEAL SLIDING DOOR(RR OPENING) | SMVSR15 | SET | 20 |
| DUST SEAL FRONT DOOR | SMVSF14 | SET | 20 |
| GLASS RUN CHANNEL FRONT(SET OF 2) | SMVGR61 | SET | 20 |
| GLASS RUN CHANNEL (SET OF 4) | SMVGR64 | SET | 20 |
| SLIDING CHANNEL RH/LH | SMVGR62 | SET | 20 |
| DOOR SEAL FRONT | SMVDS81 | SET | 20 |
| SLIDING DOOR SEAL | SMVDS82 | SET | 20 |
| BACK DOOR SEAL (DIGGY SEAL) | SMVTS75 | EACH | 25 |
| VAN KIT SET OF 5(D/S FR&RR&DIGGY) | SMVCK92 | SET | 8 |
| MARUTI CAR (NEW MODEL 800 C.C.) | |||
| WIND SCREEN RUBBER FRONT | SMCCF11 | EACH | 20 |
| WIND SCREEN RUBBER REAR | SMCCR12 | EACH | 20 |
| GLASS RUN CHANNEL SET OF 4 | SMCGR64 | SET | 20 |
| GLASS RUN CHANNEL FRONT | SMCGR61 | SET | 20 |
| GLASS RUN CHANNEL REAR | SMCGR62 | SET | 20 |
| DOOR RUBBER FRONT RH/LH | SMCRF22 | SET | 20 |
| DOOR RUBBER REAR RH/LH | SMCRR44 | SET | 20 |
| DOOR TRIM(GREY) | SMCDT25 | SET | 15 |
| BACK DOOR SEAL(CLOSED TYPE) | SMCTS75 | EACH | 20 |
| BACK DOOR SEAL (OPEN TYPE) | SMCTS76 | EACH | 20 |
| MAR. CAR LATEST MODEL W/S RR. | SMNCR12 | EACH | 20 |
| MAR. CAR D/R FR. R/H | SMCDR33 | EACH | 20 |
| MARUTI ZEN | |||
| DOOR RUBBER FRONT LH/RH | SMZRF22 | SET | 20 |
| DOOR RUBBER REAR LH/RH | SMZRR44 | SET | 20 |
| GLASS RUN CHANNEL FRONT(SET OF 2) | SMZGR61 | SET | 10 |
| GLASS RUN CHANNEL (SET OF 4) | SMZGR64 | SET | 10 |
| DIGGY SEAL | SMZTS76 | EACH | 10 |
| MARUTI CAR 1000CC | |||
| DOOR RUBBER FRONT LH/RH | SMLRF22 | SET | 10 |
| DOOR RUBBER REAR LH/RH | SMLRR44 | SET | 10 |
| DIGGY SEAL | SMLTS75 | EACH | 20 |
| MARUTI CARRY | |||
| MARUTI CARRY WIND SCREEN FRONT | SMCWS22 | EACH | 25 |
| TATA SIERRA/SPORTS | |||
| WIND SCREEN RUBBER FRONT | STSSF11 | EACH | 10 |
| WIND SCREEN RUBBER REAR | STSSR12 | EACH | 10 |
| DOOR RUBBER FRONT OUTER | STSRF22 | SET | 10 |
| GLASS RUN CHANNEL FRONT | STSGR61 | SET | 10 |
| EPDM INNER D/S FRONT (NEW DESIGN) | STSDS84 | SET | 10 |
| EPDM TAIL GATE INNER (NEW DESIGN) | STSTS79 | EACH | 10 |
| EPDM TAIL GATE OUTER (NEW DESIGN) | STSTS80 | EACH | 10 |
| EPDM KIT SET OF 4 (NEW DESIGN) | STSCK96 | SET | 10 |
| SIERRA KIT SET OF 3(D/S FR & IN.TG) | STSCK93 | SET | 10 |
| TATA INDICA | |||
| TATA INDICA WIND SHIELD FRONT | STIIF11 | EACH | 25 |
| TATA INDICA DOOR SEAL FRONT | STIDS81 | SET | 20 |
| TATA INDICA DOOR SEAL REAR | STIDS82 | SET | 20 |
| TATA INDICA DIGGY | STITS75 | EACH | 20 |
| TATA INDICA DUST SEAL FRONT | STIDF14 | SET | 20 |
| TATA INDICA DUST SEAL REAR | STIDF15 | SET | 20 |
| TATA INDICA KIT SET OF 5 | STICK92 | SET | 8 |
| TATA INDICA DBL FLAPDOOR SEAL FR. | STIDS83 | SET | 20 |
| TATA INDICA DBLFLAP DOOR SEAL RR. | STIDS84 | SET | 20 |
| TATA INDICA DBL FLAP TAIL GATE | STIDS85 | EACH | 20 |
| TATA INDICA WIND SCREEN FR MODIFIED | STIIF13 | EACH | 25 |
| TATA INDICA TAXI KIT | STICK94 | SET | 8 |
| INDICA KIT DBL FLAP MODIFIED (INDIGO) | STICK93 | SET | 8 |
| TATA WINGER | |||
| WINDSCREEN GLASS RUBBER FRONT -284567107701 | STWWS11 | EACH | 20 |
| COWL SEALING - 284568906314 | STWCS01 | EACH | 10 |
| WEATHERSTRIP OF FRONT DOOR INNER - 284572306310 | STWDR11 | EACH | 10 |
| WEATHERSTRIP OF FRONT DOOR OUTER - 284572306311 | STWDR22 | EACH | 10 |
| BODY SIDE RUBBER MOULD(DOOR) - 284572307702 | STWSR44 | EACH | 10 |
| GLASS RUN DIVISION BAR - 284572507701 | STWGC64 | EACH | 10 |
| GLASS RUN GUIDE CHANNEL RUBBER - 284572507702 | STWGC65 | EACH | 10 |
| RUBBER SEAL BODY SIDE - 284573307702 | STWBS44 | EACH | 10 |
| BOTTOM RUBBER SEAL DOOR SIDE - 284573307704 | STWDS81 | EACH | 10 |
| REAR DOOR GLASS RUBBER MOULD - 284574307701 | STWRR12 | EACH | 10 |
| BOTTOM RUBBER DOOR SIDE LH - 284574307702 | STWBR22 | EACH | 10 |
| BOTTOM RUBBER DOOR SIDE RH - 284574307703 | STWBR44 | EACH | 10 |
| LH DOOR SEALING CENTRAL(2800SWB) - 284574307704 | STWWB22 | EACH | 10 |
| BODY SIDE MOULD(DOORSEAL)FLATROOF - 284574307708 | STWFR22 | EACH | 10 |
| BODY SIDE MOULD(DOORSEAL)HIGHROOF - 284574307709 | STWHR44 | EACH | 10 |
| LH DOOR SEALING CENTRAL(3200LWB) - 284574307710 | STWSC22 | EACH | 10 |
| BONNET SEALING - 284581107706 | STWBS74 | EACH | 10 |
| REAR DOOR GLASS MOULD HIGH ROOF - 284574307707 | STWRG12 | EACH | 10 |
| ROOF RAIN CHANNEL BEADING HR ASP SEAL - 284581107733 | STWRC14 | EACH | 10 |
| SEAL MIDDLE RAIL(2800SWB) - 284573307701 | STWSM15 | EACH | 10 |
| TOP SEAL REAR DOOR SIDE (FLAT ROOF)-284574307724 | STWTS16 | EACH | 10 |
| TOP SEAL REAR DR SIDE (HIGH ROOF) - 284574307725 | STWTS17 | EACH | 10 |
| SEAL MIDDLE RAIL (3200 LWB) - 284573307706 | STWSR18 | EACH | 10 |
| RUBBER BEADING FOR REAR BUMPER - 284588607701 | STWRB19 | EACH | 10 |
| FIXED SIDE WINDOW,REAR-RH - 284567307706 | STWSW20 | EACH | 10 |
| TATA WINGER HIGH ROOF KIT SET OF 6 | STWCK96 | SET | 8 |
| TATA WINGER FLAT ROOF KIT SET OF 3 | STWCK97 | SET | 8 |
| TATA MARCOPOLO | |||
| TATA MARCOPOLO STAR BUS W/S FR | SMPWS13 | EACH | 10 |
| TATA MARCOPOL W/S REAR | SMPWS12 | EACH | 10 |
| TATA MARCOPOLO W/S FR LOW FLOOR | SMPWS11 | EACH | 10 |
| TATA SAFARI | |||
| SAFARI KIT SET OF 5 | STCCK96 | SET | 8 |
| SAFARI DOOR SEAL FR | STCDS81 | SET | 20 |
| SAFARI DOOR SEAL RR | STCDS82 | SET | 20 |
| SAFARI DIGGY SEAL | STCTS75 | EACH | 20 |
| TATA 407-LCV | |||
| TATA 407 W/SCREEN FRONT LCV | SLTLF11 | EACH | 20 |
| TATA 407 W/S FRONT WITHOUT KEY | SLTLF13 | EACH | 20 |
| TATA 407 W/SCREEN REAR 407 LCV | SLTLR12 | EACH | 20 |
| TATA 407 DOOR SEAL INNER | SLTDS81 | SET | 20 |
| TATA 407 D.SEAL OUTER | SLTDS79 | SET | 20 |
| TATA 407 D/S DLX. (MOULDED) | SLTDS83 | SET | 20 |
| TATA 407 G/R CHANNEL | SLTGR62 | SET | 20 |
| INNER BEADING (WITH END CAP) | SLTDT26 | EACH | 20 |
| TATA 407 TURNING WINDOW | SLTDT28 | SET | 20 |
| TATA 407 QTR GLASS RUBBER | SLTQG01 | EACH | 20 |
| TATA 407 (BONNET RUBBER LONG) 26748807703 | SLTBS71 | EACH | 50 |
| TATA 407 (BONNET RUBBER SHORT) 267488707704 | SLTBS72 | EACH | 50 |
| TATA-MOBILE 206 | |||
| TATA MOBILE 206 W/S RUBBER RR. | STMMR12 | EACH | 10 |
| WIND SCREEN RUBBER FRONT | STMMF11 | EACH | 10 |
| DOOR RUBBER OUTER(FRONT) | STMRF22 | SET | 20 |
| INNER D/SEAL LH/RH | STMDS81 | SET | 20 |
| BONNET SEAL | STMBS81 | EACH | 20 |
| TATA MOBILE GLASS RUN | STMGR61 | SET | 20 |
| TATA SUMO | |||
| WIND SCREEN RUBBER FRONT | STJSF11 | EACH | 20 |
| WIND SCREEN RUBBER REAR | STJSR12 | EACH | 20 |
| GLASS RUN CHANNEL FRONT | STJGR61 | SET | 20 |
| GLASS RUN CHANNEL REAR | STJGR62 | SET | 20 |
| G/R COMPLETE SET OF 4 | STJGR64 | SET | 20 |
| GLASS RUN CHANNEL SLIDING | STJGR60 | SET | 20 |
| TATA SUMO D/R FRONT | STJRF22 | SET | 20 |
| TATA SUMO D/R REAR | STJRR44 | SET | 20 |
| SIDE WINDOW MOULD FIX | STJWM15 | SET | 20 |
| EPDM D/S FRONT (NEW DESIGN) | STJDS84 | SET | 20 |
| EPDM D/S REAR (NEW DESIGN) | STJDS85 | SET | 20 |
| EPDM TAIL GATE (NEW DESIGN) | STJTS79 | EACH | 20 |
| EPDM BONNET SEAL (NEW DESIGN) | STJBS72 | EACH | 20 |
| DOOR SEAL FRONT DLX | STJDS86 | SET | 20 |
| DOOR SEAL REAR DLX | STJTDS87 | SET | 20 |
| TATA SUMO DIGGY DLX | STJTS80 | EACH | 20 |
| TATA SUMO DUST SEAL L.H | STJDF14 | SET | 20 |
| SUMO KIT SET OF 5 (NEW DESIGN) | STJCK96 | SET | 8 |
| SUMO DLX KIT WITH FLAP | STJCK97 | SET | 8 |
| TATA 2516/3516/1612 | |||
| W/S RUBER SINGLE GLASS WITH KEY | STHWS01 | PCS | 20 |
| W/S FR. RUBBER DOUBLE GLASS | STHWS03 | PCS | 20 |
| TATA 2516 W/F WTHOUT KEY | STHWS02 | PCS | 20 |
| TATA CREW CAB | |||
| CREW CAB W/S RUBBER FRONT | STCWS11 | PCS | 10 |
| CREW CAB W/S RUBBER REAR | STCWS12 | PCS | 10 |
| CREW CAB GLASS RUN FRONT | STCGR61 | SET | 10 |
| CREW CAB GLASS RUN REAR | STCGR62 | SET | 10 |
| CREW CAB DOOR SEAL FRONT | STCDS81 | SET | 10 |
| CREW CAB DOOR SEAL REAR | STCDS82 | SET | 10 |
| CREW CAB DOOR RUBBER FR/RR | STCRF22 | SET | 10 |
| TATA ESTATE | |||
| WIND SCREEN RUBBER FRONT | STEEF11 | EACH | 10 |
| GLASS RUN CHANNEL FRONT | STEGR61 | SET | 10 |
| GLASS RUN CHANNEL REAR | STEGR62 | SET | 10 |
| DOOR RUBBER OUTER FRONT | STERF22 | SET | 10 |
| DOOR RUBBER OUTER REAR | STERR44 | SET | 10 |
| EPDM INNER D/S FRONT (NEW DESIGN) | STEDS84 | SET | 10 |
| EPDM INNER D/S REAR (NEW DESIGN) | STEDS85 | SET | 10 |
| EPDM TAIL GATE INNER (NEW DESIGN) | STETS79 | EACH | 10 |
| EPDM KIT ST OF 5 (NEW DESIGN) | STECK96 | SET | 10 |
| TATA 1210 | |||
| WIND SCREEN FRONT | SLTTF11 | EACH | 20 |
| TATA 609/709/909/1109 | |||
| TATA 709 WIND SCREEN FRONT (TRUCK) | SLCCF11 | PCS | 20 |
| DOOR SEAL INNER RH/LH | SLCDS81 | SET | 20 |
| TATA 709 G/R FRONT | SLCGR61 | SET | 20 |
| LID SEALING | SLCLS15 | SET | 20 |
| 709 W/S BUS TYPE | SLCBT01 | PCS | 20 |
| 609 DOOR RUBBER | SLCRF22 | SET | 20 |
| TATA ACE | |||
| TATA ACE W/S FRONT | STAWS11 | PCS | 50 |
| TATA ACE D/S | STADA81 | SET | 20 |
| TATA ACE GLASS RUN LH/RH | STAGR61 | SET | 20 |
| TATA SUPER ACE W/S FRONT | STAWS12 | EACH | 25 |
| TATA IRIS ZIP W/S FRONT | STAWS13 | EACH | 25 |
| TATA ACE BONNET SEAL | STATS72 | PCS | 20 |
| TATA ACE W/S (GOLD) | STAWS14 | EACH | 20 |
| TATA ACE W/S (NEW MODEL) H.T | STAWS15 | EACH | 20 |
| TOYOTA TAVERA | |||
| TAVERA D/R FRONT | STVRF22 | SET | 10 |
| TAVERA D/R REAR | STVRR44 | SET | 10 |
| TAVERA DOOR SEAL FRONT | STVDS81 | SET | 20 |
| TAVERA DOOR SEAL REAR | STVDS82 | SET | 20 |
| TOYOTA INNOVA | |||
| INNOVA DOOR RUBBER FRONT | STIRF22 | SET | 20 |
| INNOVA DOOR RUBBER REAR | STIRR44 | SET | 20 |
| TOYOTA QUALIS | |||
| WIND SCREEN FRONT | STQWS11 | EACH | 10 |
| QUALIS D/R FRONT | STQRF22 | SET | 20 |
| QUALIS D/R REAR | STQRR44 | SET | 20 |
| MAHINDRA & MAHINDRA 540D | |||
| WIND SCREEN FRONT(MM 540) | SMGJF11 | EACH | 20 |
| DOOR RUBBER RH/LH | SMGRF22 | SET | 20 |
| GLASS RUN CHANNEL MM-540 | SMGGR65 | SET | 20 |
| SELF GRIP BEAD.(8.75 MT) PVC TRIM | SMGDT25 | EACH | 20 |
| SELF GRIP BEAD.(6.67 MT) PVC TRIM | SMGDT26 | EACH | 20 |
| CJ3B PANEL PAD(WILLYS JEEP) | SMGWP16 | EACH | 50 |
| 540 PANEL PAD | SMGWP17 | EACH | 20 |
| LAMINATED W/S FRONT | SMGWP18 | EACH | 20 |
| MAHINDRA THAR | |||
| THAR( D I/ C R D E) DOOR RUBBER LH 1131140901 (0060439) | SMTDR21 | EACH | 50 |
| THAR ( D I / C R D E) DOOR RUBBER RH 1131140902 (006044 | SMTDR22 | EACH | 50 |
| MAHINDRA NISSAN | |||
| M NISSAN D/RUB.FR RH/LH | SMNDR22 | SET | 10 |
| M NISSAN WIND SCREEN FRONT | SMNWS17 | EACH | 10 |
| MAHINDRA & MAHINDRA ARMADA | |||
| ARMADA W/S FRONT (LAMI. GLASS) | SMAAF11 | EACH | 20 |
| ARMADA W/S REAR | SMAAR12 | EACH | 20 |
| ARMADA G/R SET FRONT | SMAGR61 | SET | 20 |
| ARMADA G/R SET OF 4 | SMAGR62 | SET | 20 |
| DOOR RUBBER FRONT | SMARF22 | SET | 20 |
| DOOR RUBBER REAR | SMARR44 | SET | 20 |
| DOOR SEAL FRONT | SMADS81 | SET | 20 |
| DOOR SEAL REAR | SMADS82 | SET | 20 |
| BACKDOOR SEAL (DIGGY) | SMATS75 | EACH | 20 |
| ARMADA KIT ST OF5(D/S FR&RR+DIGGY) | SMACK92 | SET | 8 |
| ARMADA KIT SET OF 4 W/O DIGGY | SMACK94 | SET | 8 |
| ARMADA BONNET SEAL | SMATS72 | SET | 8 |
| MAHINDRA & MAHINDRA BOLERO | |||
| BOLERO W/S FRONT | SMBWS11 | EACH | 20 |
| BOLERO XL D/R REAR | SMBDR55 | SET | 20 |
| BOLERO XL KIT | SMBCK93 | SET | 8 |
| XL Kit without diggy seal | SMBCK92 | SET | 8 |
| GLASS RUN CHANNEL FRONT | SMBGR61 | SET | 20 |
| GLASS RUN CHANNEL REAR | SMBGR62 | SET | 20 |
| XL GLASS RUN SET OF 4 | SMBGR65 | SET | 20 |
| GLASS RUN CHANNEL SET OF 4 ARMADA | SMBGR64 | SET | 20 |
| BOLERO XLGLASS RUN REAR | SMBGR63 | SET | 20 |
| BOLERO XL DIGGY SEAL | SMBTS79 | EACH | 20 |
| DOOR RUBBER FRONT | SMBDR22 | SET | 20 |
| DOOR RUBBER REAR | SMBDR44 | SET | 20 |
| BOLERO BONET SEAL | SMBBS71 | SET | 20 |
| BOLERO BONET SEAL REAR( 0028709) | SMBBS73 | EACH | 20 |
| BOLERO BONET FR | SMBBS72 | EACH | 20 |
| BOLERO BONET SEAL SET OF 3 | SMBBS74 | SET | 20 |
| BOLERO REAR FIX WIN RUBBER LH/RH | SMBRR16 | SET | 20 |
| BOLERO XL DOOR SEAL REAR | SMBDS82 | SET | 20 |
| Bolero U Seal For Wheel Arch Set of 4 | SMBUN22 | EACH | 25 |
| MAHINDRA XUV 500 | |||
| XUV 500 W/S FRONT | SXUWS11 | EACH | 25 |
| MAHINDRA MARSHAL | |||
| MAHINDRA MARSHAL D/R FRONT | SMMRF22 | SET | 20 |
| MAHINDRA MARSHAL D/R REAR | SMMRR44 | SET | 20 |
| MARSHAL SLIDING W/R (LH/RH) | SMMWM16 | SET | 20 |
| MARSHAL CHANNEL FRONT | SMMGR61 | PES | 20 |
| MARSHAL CHANNEL COMPLETE | SMMGR64 | SET | 20 |
| MAH. UTILITY/PICUP W/S REAR 15" | SMUWS12 | EACH | 20 |
| MAH.MAX W/S REAR12" | SMXWS14 | EACH | 20 |
| MAH. MARSHAL W/S REAR 18" | SMMWS12 | EACH | 20 |
| MAHINDRA MAR. SLIDING CHANNEL | SMMGR60 | SET | 20 |
| MAHINDRA &MAHINDRA COMMANDER | |||
| WIND SCREEN FRONT (LAMI)1450 MM | SMDWS11 | EACH | 25 |
| DOOR SEAL FRONT | SMDDS81 | SET | 20 |
| COMMANDER W/S (3020 M.M. LENGTH) | SMDWS12 | EACH | 20 |
| MAHINDRA & MAHINDRA SCORPIO | |||
| SCORPIO DIGGY SEAL | SMSTS75 | PCS | 25 |
| SCORPIO HAUK W/S FRONT | SMSWS12 | PCS | 25 |
| SCORPIO W/S FRONT | SMSWS11 | PCS | 25 |
| SCORPIO HAUK HEAD LIGHT SEAL | SMSHL02 | SET | 50 |
| SCORPIO HEAD LIGHT SEAL | SMSHL01 | SET | 50 |
| SCORPIO DOOR SEAL FRONT | SMSDS81 | SET | 10 |
| SCORPIO DOOR SEAL REAR | SMSDS82 | SET | 10 |
| SCORPIO KIT OF5 (D/S FR & RR+DIGGY) | SMSCK97 | SET | 8 |
| MAHINDRA & MAHINDRA CHAMPION | |||
| CHAMPION W/S FRONT | SMCAF11 | EACH | 25 |
| MAHINDRA & MAHINDRA BUS | |||
| 18 SEATER W/S FRONT | SMGWS01 | EACH | 10 |
| 25 SEATER W/S FRONT | SMGWS02 | EACH | 10 |
| 25 SEATER MODIFIED W/S FRONT( 709 ) | SMGWS03 | EACH | 10 |
| MAHINDRA - ALFA | |||
| ALFA W/S FRONT | SALWS01 | EACH | 25 |
| ALFA W/S REAR | SALWS02 | EACH | 20 |
| MAHINDRA MAXX | |||
| MAX W/S FRONT | SMXWS11 | EACH | 20 |
| MAHINDRA MAXX SLIDING OTR RUBBER | SMXWM15 | SET | 20 |
| MAHINDRA MAXX SLIDING CHANNEL | SMXGR60 | SET | 20 |
| MAHINDRA MAXIMO LTV | |||
| MAXIMO W/S FRONT | SMHWS11 | EACH | 10 |
| MAXIMO DOOR SEAL LH/RH (PVC TRIM) | SMHDS81 | SET | 10 |
| MAXIMO DOOR RUBBER LH\RH | SMHDR22 | SET | 10 |
| MAXIMO SEAL CO DRIVER | SMHSE84 | EACH | 10 |
| MAXIMO SEAL DRIVER SEAT | SMHSE85 | EACH | 10 |
| MAXIMO LOWER BACK PANEL SEAL | SMHPS86 | EACH | 10 |
| MAXIMO EDGE PROTECTOR RADITIPR | SMHPR87 | EACH | 10 |
| MAXIMO GLASS RUN CHANEL LH/RH | SMHGR65 | SET | 10 |
| MAHINDRA XYLO | |||
| XYLO TAIL GATE | SMXTS75 | EACH | 20 |
| XYLO DOOR RUBBER FRONT | SMXRF22 | SET | 10 |
| XYLO DOOR RUBBER REAR | SMXRR44 | SET | 10 |
| XYLO W/S FRONT | SMXWS16 | EACH | 50 |
| MAHINDRA MAXI TRUCK | |||
| Door Rubber R.H - 0107BAN00171N | SMMDR02 | EACH | 20 |
| Door Rubber L.H - 0107BAN00181N | SMMDR01 | EACH | 20 |
| Glass run channel RH - 0107BAN00211N | SMMGR01 | EACH | 20 |
| Glass run channel LH - 0107BAN00221N | SMMGR02 | EACH | 20 |
| Door Seal R.H - 0107BAN00191N | SMMDS01 | EACH | 20 |
| Door Seal L.H - 0107BAN00201N | SMMDS02 | EACH | 20 |
| Hood Seal - 0107BAN00251N | SMMHS01 | EACH | 20 |
| MAHINDRA VEERO | |||
| DOOR RUBBER LH - 0107BP200241N | SMVDR01 | EACH | 20 |
| DOOR RUBBER RH - 0107BP200231N | SMVDR02 | EACH | 20 |
| DUST SEAL LH - 0107BP200261N | SMVDS03 | EACH | 20 |
| DUST SEAL RH - 107BP200251N | SMVDS04 | EACH | 20 |
| GLASS RUN CHANNEL LH - 0107BP200161N | SMVGR01 | EACH | 20 |
| Glass run channel RH - 0107BP200151N | SMVGR02 | EACH | 20 |
| DOOR SEAL RH - 0107BP200171N | SMVDS01 | EACH | 20 |
| DOOR SEAL LH - 0107BP200181N | SMVDS02 | EACH | 20 |
| MAHINDRA JEETO | |||
| DOOR RUBBER RH/LH - 0107BP600011N/21N | SMJDR01 | EACH | 20 |
| DOOR TRIM RH/LH - 0107BP600031N/41N | SMJDT02 | EACH | 20 |
| GLASS RUN RH/LH - 0107BP600051N/61N | SMJGR03 | EACH | 20 |
| INNER GARNISH RH/LH - 0107BP600071N/81N | SMJGH01 | EACH | 20 |
| OUTER GARNISH RH/LH - 0107BP600091N/101N | SMJGH02 | EACH | 20 |
| WEATHER STRIP A PILLER WAIST SEAL - 0107AP600011N | SMJAP21 | EACH | 20 |
| WEATHER STRIP B PILLER WAIST SEAL - 0107AP600021N | SMJAP21 | EACH | 20 |
| MAHINDRA TREO | |||
| WINDSHEILD RUBBER FRONT - 0107BE00050M | SMTWS01 | EACH | 20 |
| FRONT FACIA - 017ATA0040N | SMTFF01 | EACH | 20 |
| BAJAJ TEMPO TRAX | |||
| WND SCREEN RUBBER ( 18 INCH) | SBTWS11 | EACH | 10 |
| SIDE DOOR SEAL STRICKER LH/RH | SBTDS83 | SET | 10 |
| DOOR SEAL FRONT | SBTDS81 | SET | 10 |
| DOOR SEAL REAR | SBTDS82 | SET | 10 |
| TRAX KIT ST OF5(D/S FR&RR&DIGGY) | SBTCK52 | SET | 8 |
| MAX WIND SHIELD FRONT | SBMMF11 | EACH | 10 |
| BAJAJ JUDO | |||
| JUDO W/S RUBBER FR.N/MODEL | SJTWS11 | PCS | 20 |
| JUDO W/S RUBBER FR OLD MODEL | SJTWS13 | PCS | 20 |
| JUDO W/S RUBBER RR. | SJTWS12 | PCS | 10 |
| JUDO CRUISER BACK DOOR SMALL RUBER | SBJRS01 | SET | 10 |
| CRUISER EXHAUST WINDOW RUBBER | SBCEX01 | PCS | 10 |
| JUDO D/SEAL FRONT | SJTDS81 | SET | 10 |
| JUDO D/SEAL REAR | SJTDS82 | SET | 10 |
| JUDO TAIL GATE | SJTDS83 | EACH | 20 |
| BAJAJ JUDO KIT | SJTCK96 | SET | 8 |
| JUDO SLIDING RUBBER | SBJWM15 | SET | 10 |
| TRAX JUDO G/R CHNL.SET OF 4 | SJTGR64 | SET | 10 |
| BAJAJ TUFAN | |||
| BAJAJ TUFAN D\S FR | SBFDS81 | SET | 10 |
| BAJAJ TUFAN D\S RR | SBFDS82 | SET | 10 |
| BAJAJ TUFAN DIGGY | SBFTS75 | PCS | 20 |
| BAJAJ TUFAN KIT | SBFCK96 | SET | 8 |
| BAJAJ GC 1000 | |||
| BAJAJ THREE WHEELER W/S FR RR | SBJWS11 | PCS | 25 |
| G.C. 1000 W/S | SBGWS11 | PCS | 25 |
| BAJAJ RE WIND SCREEN FRONT/COMPACT | SBRWS11 | PCS | 25 |
| TEMPO TRAVELLER | |||
| TRAVELLER W/S FRONT | STTWS01 | PCS | 10 |
| TRAVELLER W/S RR | STTWS02 | PCS | 10 |
| TRAVELLER SLIDING OUTER | STTWS03 | PCS | 10 |
| TRAVELLER CHANNEL FRONT LH/ RH | STTGR61 | SETS | 10 |
| TEMPO TRAVELLERS EDGE GUARD | STTEG01 | SET | 10 |
| TRAVELLER Q.GLASS RUB. LH/RH | STTQR01 | SET | 10 |
| TEMPO TRAVELLER EX-HAUST | STTWM15 | SET | 20 |
