Best of Prabha





Prabha Catalogue

Prabha Wiper Parts Catalogue
Wiper motors, wiper systems, wheel boxes, linkages, arms and blades for commercial vehicles, cars and three-wheelers.
PDF · 58 pages · 7.7 MBDownload CatalogueWiper Systems
Click a vehicle type to see the Prabha wiper motors we supply for it.

P-32
Wiper motor for windshields on passenger cars and commercial vehicles.
| Voltage | 12V / 24V DC |
|---|---|
| Max. torque | 32 Nm |
| Speeds | Single / Two |
| Parking | Self parking |
| Sweep angle | Made to requirement |
| EMI / EMC | Made to requirement |
| Magnet | Permanent |
| Overload protection | Circuit breaker added |
| IP rating | IP67 |
Patented design with snow clutch

HCV P-50
Built to drive the windshield wipers of heavy commercial vehicles.
| Voltage | 12V / 24V DC |
|---|---|
| Max. torque | 50 Nm |
| Speeds | Single / Two |
| Parking | Self parking |
| Sweep angle | Made to requirement |
| EMI / EMC | Made to requirement |
| Magnet | Permanent |
| Overload protection | Circuit breaker added |
| IP rating | IP67 |
Patented design with snow clutch

MCV P-17
Suits the windshield wipers of both light and heavy commercial vehicles.
| Voltage | 12V / 24V DC |
|---|---|
| Max. torque | 29 Nm |
| Speeds | Single / Two |
| Parking | Self parking |
| Sweep angle | Made to requirement |
| EMI / EMC | Made to requirement |
| Magnet | Permanent |
| Overload protection | Circuit breaker added |
| IP rating | IP55 |

P-14
For three-wheelers and jeeps, with a rack-and-pinion output drive.
| Voltage | 12V / 24V DC |
|---|---|
| Max. torque | 7.7 Nm |
| Speeds | Single / Two |
| Parking | Self parking or without parking |
| Sweep angle | Made to requirement |
| EMI / EMC | Made to requirement |
| Magnet | Permanent |
| Overload protection | Circuit breaker added |
| IP rating | IP55 |
| Cable rack length | Made to requirement |

P-43
Compact wiper motor for three-wheeler windshields.
| Voltage | 12V / 24V DC |
|---|---|
| Max. torque | 9 Nm |
| Speeds | Single |
| Parking | Self parking |
| Sweep angle | Made to requirement |
| EMI / EMC | Made to requirement |
| Magnet | Permanent |
| Overload protection | Circuit breaker added |
| IP rating | IP55 |

Direct Mounting Motor
Mounts directly on the windshield of three-wheelers and e-rickshaws.
| Voltage | 12V / 24V DC |
|---|---|
| Max. torque | 3 Nm |
| Max. speed | 50 RPM |
| Speeds | Single |
| Sweep angle | 70 Degree |
| Magnet | Permanent |
| IP rating | IP55 |

P-100
Heavy-duty motor for luxury (Volvo-type) buses and trucks.
| Voltage | 12V / 24V DC |
|---|---|
| Max. torque | 120 Nm |
| Speeds | Single / Two |
| Parking | Self parking |
| Sweep angle | Made to requirement |
| EMI / EMC | Made to requirement |
| Magnet | Permanent |
| Overload protection | Circuit breaker added |
| IP rating | IP55 |

Construction Equipment Motor
For the windshield wipers of heavy construction equipment.
| Voltage | 12V / 24V DC |
|---|---|
| Max. torque | 17 Nm |
| Speeds | Single / Two |
| Parking | Self parking |
| Sweep angle | Made to requirement |
| EMI / EMC | Made to requirement |
| Magnet | Permanent |
| Overload protection | Circuit breaker added |
| IP rating | IP55 |

Tractor
Wiper motor for tractor cabins and other off-road machines.
| Voltage | 12V / 24V DC |
|---|---|
| Max. torque | 17 Nm |
| Speeds | Single / Two |
| Parking | Self parking |
| Sweep angle | Made to requirement |
| EMI / EMC | Made to requirement |
| Magnet | Permanent |
| Overload protection | Circuit breaker added |
| IP rating | IP55 |
Windshield Washer Systems
Click a category to see the Prabha washer pumps, tanks and nozzles we supply.

Mono Pump
Single-outlet pump that sprays washer fluid onto the windshield at 2.4 bar or more.
| Pump type | Centrifugal |
|---|---|
| Voltage | 12V / 24V |
| EMI / EMC | Made to requirement |
| Pressure | 2.4 bar minimum |
| Flow rate | 1,700 ml per minute |
| Max. current | 7.0 A |
| Operating temperature | −40 °C to +80 °C |
| IP rating | IP67 |
| Noise level | 65 dB |
| Connector | Waterproof |
| Venting | Breather with membrane |

High Pressure Pump
High-output pump for a strong, even spray across the windshield, rated at 2.4 bar minimum.
| Pump type | Centrifugal |
|---|---|
| Voltage | 12V / 24V |
| EMI / EMC | Made to requirement |
| Pressure | 2.4 bar minimum |
| Flow rate | 1,700 ml per minute |
| Max. current | 7.0 A |
| Operating temperature | −40 °C to +80 °C |
| IP rating | IP67 |
| Noise level | 65 dB |
| Connector | Waterproof |
| Venting | Breather with membrane |

Dual Pump
Twin-outlet pump that feeds both the front and the rear washers from a single unit.
| Pump type | Centrifugal |
|---|---|
| Voltage | 12V / 24V |
| EMI / EMC | Made to requirement |
| Pressure | Front 2.4 bar min. / Rear 2.0 bar min. |
| Flow rate | Front 1,700 ml/min / Rear 1,500 ml/min |
| Max. current | 7.0 A |
| Operating temperature | −40 °C to +80 °C |
| IP rating | IP67 |
| Noise level | 65 dB |
| Connector | Waterproof |
| Venting | Breather with membrane |
Blow-moulded and injection-moulded washer reservoirs, available with single or twin pumps fitted.



















Single and twin-jet washer nozzles for bonnet, cowl and wiper-arm mounting.














Industrial Motors
Purpose-built motors for actuators, stabilisers, awnings and window regulators. Click a motor to see its details.

Actuator Motor
Drives linear, rotary and heavy-duty electric linear actuators.
| Rated voltage | 12V / 24V / 36V DC |
|---|---|
| Max. torque | 0.8 Nm |
| Speed | 2,000 – 5,000 RPM |
| EMI / EMC | Made to requirement |
| Magnet | Permanent |
| Ignition protection | UL class |
| Overload protection | Circuit breaker added |

Servo Stabiliser Motor
Geared motor with a rack-and-pinion output drive; also used for windshield wiping on three-wheelers and jeeps.
| Voltage | 12V / 24V DC |
|---|---|
| Max. torque | 9 Nm |
| Speeds | Single |
| Parking | Self parking |
| Sweep angle | Made to requirement |
| EMI / EMC | Made to requirement |
| Magnet | Permanent |
| Overload protection | Circuit breaker added |
| IP rating | IP55 |

DC Motor
Geared DC motor for powered awnings and window regulators.
| Rated voltage | 12V DC |
|---|---|
| Torque | 9 Nm |
| Speeds | Single |
| Output speed | 100 RPM |
| EMI / EMC | Made to requirement |
| Magnet | Permanent |
| Overload protection | Circuit breaker added |
Mechanical Products
Mechanical and electro-mechanical products made for recreational vehicles and commercial vans.

Foldable Footstep
Fold-away entry steps for RVs and vans, from single manual steps up to four-step units. Tread options: steel radius, perforated steel, anti-skid steel, and steel with aluminium and rubber anti-skid.
- Tested to carry up to 340 kg (750 lb)
- Heavy-gauge steel with a durable powder-coated finish
- High strength and long salt-spray life

Motorised Stabiliser Jack
Electric rear stabiliser jacks that level a parked coach at the push of a button, so there is no more cranking of manual jacks.
- Adjusts to the ground automatically, with both legs carrying equal load
- External control panel extends and retracts the jacks, levelling the coach in under a minute
- Retracts to a slim profile for maximum ground clearance
- Heavy-gauge steel with precision-fabricated parts
- Durable black powder-coat finish

Power Tongue Jack
Electric tongue jack that raises and lowers an RV trailer at the flip of a switch, rated for 3,500 lb.
- 3,500 lb capacity thanks to a larger tube diameter
- 30 A motor with an 18" stroke
- Textured housing that resists chips and cracks
- Four LED lights for setting up day or night
- Helical-cut gears for quieter, more efficient running
- Heavy-duty rocker switch
- Finished in black
- Supplied with mounting hardware, pins and a manual crank handle

Awning Drive Motor
Geared DC drive motor for powered RV awnings.
| Rated voltage | 12V DC |
|---|---|
| Torque | 9 Nm |
| Speeds | Single |
| Output speed | 100 RPM |
| Overload protection | Circuit breaker added |
Switches
Battery switches that cut power between the battery and the vehicle. Click a switch to see its details.

Solenoid Switch
Disconnects the battery from the vehicle so it does not drain during long storage.
- Choice of mounting brackets and positions
- Available in different load ratings
- Improved nylon-6 body
- Available in a range of colours

Battery Isolation Switch
Key-operated isolator that cuts power from the battery to the vehicle. Mandatory on CNG vehicles and adds anti-theft protection.
- Mounts in any position
- Removable operating key
- Tamper-proof
- Durable contacts with spring-loaded travel
- Hardened body and guide pin for long life
Part Number List
198 Prabha part numbers, grouped as in the Prabha price list. Search by description, part number, OE reference or application.
| Description | Part No. | OE Ref. Part No. | Application |
|---|---|---|---|
| A · WHEEL BOXES | |||
| Wheel Box Piaggio New | 0400110023 | — | PIAGGIO/ATUL AUTO |
| Wheel Box Piaggio BS4 - C type | 0400110013 | B076304 | CARGO/PASSENGER/501/ClASSIC |
| Wheel Box D2TS | 0400110003 | 0091347 | M&M JEEP/KRANTI/JS AUTO |
| Wheel Box Alfa | 0400110005 | — | M&M ALFA |
| Wheel Box Trax | 0400110001 | — | FML TRAX/MINIFOR/MINIDOR |
| B · WASHER UNITS | |||
| W/Unit 12V Spare | 0200210044 | — | STD 1.5LTR WITH BKT |
| W/Unit 24V Spare | 0200210043 | F7803900 | STD 1.5LTR WITH BKT |
| W/Unit Bolero | 0200210004 | 19000A3662N | M&M BOLERO 1.5L WITH BKT |
| W/Unit 407 (0106) | 0200210021 | 2651 8241 0106 | TATA SFC 407 |
| W/Unit Sumo (0192) | 0200210013 | 2698 8240 0192 | TATA SUMO 1.5LTR W/O BKT |
| W/Unit Scorpio HS (CG0010N) | 0200610001 | 0116CG0010N | M&M SCORPIO HS |
| W/Unit Scorpio LS (CG0020N) | 0500230015 | 0116CG0020N | M&M SCORPIO LS |
| W/Unit Xylo FR (CP0070N) | 0500230017 | 0116CP0070N | M&M XLYO FRT |
| W/Unit Xylo RR (CP0080N) | 0200110002 | 0116CP0080N | M&M XLYO REAR |
| W/Unit Indica 1.5 Lts (0172) | 0200210022 | 270282400172 | TATA INDICA 1.5LTR |
| W/Unit Scorpio RL HS (CG0610N) | 0200510006 | 0116CG0610N | M&M SCORPIO HAWK HS |
| W/Unit Scorpio RL LS (CG0620N) | 0200510005 | 0116CG0620N | M&M SCORPIO HAWK LS |
| W/Unit Bolero Referesh (00151N) | 0200110001 | 0116CAN00151N | M&M |
| W/Unit HM 4000000659 | 0200210023 | 4000000659 | HM AMBASSDOR |
| W/Unit Maxximo LTV (CR0021N) | 0200110009 | 0116CR0021N | M&M |
| W/Unit Sprint (0103) | 0200210010 | 2894 8240 0103 | TATA SPRINT |
| W/Unit 207DI (0102) | 0200210014 | 2826 8240 0102 | TATA 207DI AZADI |
| W/Unit Ebidding 12V (0174)1109/613-12 | 0200210006 | 2641 8240 0174 | TATA 1109/613 LPT |
| W/Unit Ebidding 24V (0173)3516/4018-12 | 0200210005 | 2641 8240 0173 | TATA 3516/4018 |
| W/Unit Verito (CBA00011) | 0200310002 | 0116CBA00011N | M&M VERITO |
| W/Unit U203 Qunto (CAP00190N) | 0200110005 | 0116CAP00190N | M&M QUNTO |
| W/Unit XUV5ooFR 0116CAW00031N | 0200410008 | 0116CAW00031N | M&M XUV5oo FRT W201 |
| W/Unit XUV5ooRR 0116CAW00021N | 0200110008 | 0116CAW00021N | M&M XUV5oo REAR W201 |
| W/Unit ABS HS 0116CAG01041N S10-W105 | 0200610005 | 0116CAG01041N | M&M ABS HS - S10 |
| W/Unit ABS LS 0116CAG01051N W105 | 0200610009 | 0116CAG01051N | M&M ABS LS |
| W/Unit NON ABS LS 0116CAG01011N-S2 | 0200610006 | 0116CAG01011N | M&M NON ABS - S2 |
| W/Unit Bolero Maxi Truck- P107 | 0200210049 | 0116CAF00021N | M&M BOLERO MAXI TRUCK |
| W/Unit Bolero Maxx- P105 | 0200210070 | 0116CAF00010N | M&M BOLERO MAXX |
| W/Unit - G90 | 0200210009 | B5431546 | A/LEYLAND |
| W/Unit Word Truck 3 Ltr Prima | 0200510001 | 2816 8290 0101 | TATA |
| W/Unit Word Truck LHD 3 Ltr Export | 0200510009 | 2816 8290 0104 | TATA |
| W/Unit 407 New 1.5 Ltr | 0200210031 | 2643 8244 0101 | TATA |
| W/Unit Y1 24V 3.5 Ltr | 0200610008 | 5507 8240 0116 | TATA |
| W/Unit TATA Signa 24V | 0200210062 | 2680 8290 0101 | TATA SIGNA |
| W/Unit NGC A/L - 8 Ltr. | 0201510001 | FJ600460 | A/LEYLAND |
| W/Unit Bolero Neo P113 | 0200210090 | 0116CAN00281N | M&M BOLERO NEO P113 |
| W/Unit G3 3.5Ltr 12V LP | 0200610041 | 2821 8290 0101 | TATA G3 12V LP |
| W/Unit G3 3.5Ltr 24V LP | 0200610030 | 2821 8290 0102 | TATA G3 24V LP |
| C · P14-WIPER MOTORS | |||
| P14 W/Motor MM540 12V TS | 0300110005 | 0116ED0021N | M&M MM540 |
| P14 W/Motor Piaggio 12V SS | 0500110001 | — | PIAGGIO/ATUL AUTO |
| P14 W/Motor Alfa 12V SS | 0500110002 | — | M&M ALFA |
| P14 W/Motor Trax 12V TS | 0300110001 | — | FML TRAX |
| P14 W/Motor Trax With Sets 12V TS | 0400660017 | B008548200542 | FML TRAX |
| D · P17-WIPER MOTORS | |||
| P17 W/Motor Utkal 12V SS 13NM (1.532) | 0300210004 | — | A/LEYLAND STD 1.532 |
| P17 W/Motor Utkal 24V SS (1.532) | 0300210012 | — | A/L 1210/BUS 1.532 |
| P17 W/Motor A/L STD 24V SS (1.532) | 0300210002 | F3961700 | A/L STD 24V 1.532 - 4 POLE |
| P17 W/Motor 407 12V TS RHD (34.3) | 0300210029 | 2651 8240 9947 | TATA 407/607/709 |
| P17 W/Motor 24V TS RHD (34.3) | 0300210022 | — | TATA |
| P17 W/Motor 12V TS HP(37.4)8mm Pin,5mm Patti,Double Mangnet, 20NM | 0300210034 | — | TATA |
| P17 W/Motor 24V TS HP(37.4)8mm Pin,5mm Patti,Double Mangnet, 20NM | 0300210031 | — | TATA |
| P17 W/Motor JCB D2 12V SS (34.3) | 0300210008 | 40/301771 | JCB D2 34.3 |
| P17 W/Motor C-45 24V SS (1.414) 13NM | 0300210003 | F7495300 | A/L C-45 1.414-Model 2516 |
| P17 W/Motor EXCELLA TYPE 24V SS (1.414) | 0300210013 | — | INDUSTRIAL APPLICATION |
| DC Motor Servo 12V SS N/C Type | 0300210007 | — | INDUSTRIAL APPLICATION |
| P50 Wiper Motor With Linkage 12V | 0300710001 | 8003MAA00451N | LP ECO MAHINDRA CRUZIO |
| P17 type DC Motor 24V SS | 0500110009 | TECHNOCRATS | INDUSTRIAL APPLICATION |
| P50 Wiper Motor With Linkage 12VTS TATA G3-Tata Marcopolo Ultra G3- BS VI -2.34 48NM (Old White connector) | 0300710004 | 5507 8240 0143 | LP 410 4SPCR BS6 36WB TT NAC |
| P50 Wiper Motor 12VTS TATA G3 w/o Linkage - 2.34 Old Connector White (143/ | 0300720012 | 2642 8240 9906 | 0143 LP 410 4SPCR BS6 36WB TT NAC |
| P50 Wiper Motor With Linkage 24VTS TATA G3 2.34 48NM Crank 50.2 RHD | 0300710005 | 5507 8240 0150 | LPO 7.5 3.3L BS6 44WB AC 24V |
| P50 Wiper Motor 24VTS TATA G3 w/o Linkage 2.34 Crank 50.2 RHD | 0300720013 | 2642 8240 9905 | LPO 7.5 3.3L BS6 44WB AC 24V |
| P50 Wiper Motor With Linkage 12VTS TATA G3 2.55 Black Connector | 0300710002 | 5507 8240 0130 | ULTRABUS LPO 10.2T 3.3L BS6 54WB |
| P50 Wiper Motor 12VTS TATA G3 w/o Linkage 2.55 | 0300720012 | 2642 8240 9904 | ULTRABUS LPO 10.2T 3.3L BS6 54WB |
| P50 Wiper Motor With Linkage 12VTS TATA G3-Tata Marcopolo Ultra G3- BS VI -2.34 48NM (5 pole Black connector ) | 0300710011 | 5507 8240 0175 | ULTRABUS BS6-PH2 - RHD |
| P50 Wiper Motor 12VTS TATA G3 w/o Linkage-Tata Marcopolo Ultra G3- BS VI -2.34 48NM (5 pole Black connector ) | 0300720029 | 2642 8240 9908 | ULTRABUS BS6-PH2 - RHD |
| P50 Wiper Motor With Linkage 24V SIGNA - Systems | 0300310089 | 2747 8240 0107 | TATA SIGNA-FACE LIFT 1516 |
| P50 Wiper Motor With Bkt.24V SIGNA | 0300310090 | — | TATA SIGNA-FACE LIFT 1516 |
| P50 Wiper Motor 24V SIGNA | 0300720006 | — | TATA SIGNA-FACE LIFT 1516 |
| E · P20-WIPER MOTORS | |||
| P20 W/Motor Armada 12V TS 18NM | 0300310007 | — | M&M ARMADA |
| P20 W/Motor Bolero 12V TS | 0500130001 | — | M&M BOLERO |
| P20 W/Motor with Bkt Bolero Neo P113 12V TS with bkt | 0300420050 | 0116EAN00411N | M&M BOLERO NEO P113 |
| P20 W/Motor Tata Ace 12V TS | 0300310020 | 2829 8240 0121 | TATA ACE |
| P20 W/Motor Santro 12V TS | 0300310033 | — | SENTRO |
| P20 W/Motor Sumo 12V TS | 0300310023 | — | TATA SUMO |
| P20 W/motor Maxximo 12V TS | 0300310061 | — | M&M MAXXIMO |
| P20 W/Motor A/L Dost-Nissan 12V TS | 0300310039 | — | ASHOK LEYLAND DOST |
| P20 W/Motor Traveller T1/T2 12V TS | 0300310014 | T006868200542 | FML TRAVELLER T1/T2 |
| P20 W/Motor JCB Pantograp 12V SS P390 | 0300310012 | BOCS00000915 | JCB P390 MODEL |
| P20 W/M Loadking/ Alwinnissan 12V TS | 0300310061 | 790KAA00131N | M&M LOADKING/ALWIN NISSAN |
| P20 W/M Loadking/ Alwinnissan with Bkt. 12V TS | 0300310004 | 7904KAC00011N | M&M LOADKING/ALWIN NISSAN |
| P20 W/Motor Loder Pantograp 12V SS | 0300310003 | 0116EAY00011N | M&M LOADER |
| P20 W/Motor Jeeto With Bkt 12V - P601 | 0300310045 | 0116EBB00021N | M&M JEETO P601 |
| P20 W/Motor Jeeto w/o Bkt 12V - P601 | 0300310028 | 0116EP600021N | M&M JEETO P601 |
| P30 W/Motor With Linkage Kobelco 24V SS | 0300310034 | YN53C00017F1 | KOBELCO EXCAVATOR SK210-10 |
| P30 W/Motor A/L Cargo 24V TS 23NM | 0300310019 | FM501800 | A/LEYLAND CARGO |
| P30 W/Motor A/L E commet 12V TS | 0300310018 | F7448600 | A/L E-COMMET |
| Wiper Motor Nano Bajaj 12V SS-8mm Shaft,m5 thrade | 0300510004 | — | BAJAJ AUTO RIKSHAW 2S |
| Wiper Motor E Rikshaw 12V SS-8mm shaft,6mm thrading H type | 0300520000 | — | MAHINDRA & MAHINDRA Z |
| P43 Wiper Motor GC1000/Compect 4S 12V SS 7NM | 0300410003 | — | GC1000 / COMPECT 4S |
| P43 Wiper Motor Euler 12V SS 7NM | 0300410014 | — | EULER 12V SS 4 POLE |
| P43 Wiper Motor 12V TREO 2.0 | 0300410009 | 0116EMJ00021N | M&M TREO 2.0 |
| P20 W/Motor RHD 2X Eisher Canter | 0300310062 | MSIL 15007 12V | EISHER CANTER |
| P20 W/Motor JCB Pantograp type 24VSS | 0300310037 | — | UNIVERSEL |
| P32 W/Motor With Linkage XUV3oo-S201 28NM | 0300910000 | 0116BS200011N | M&M-XUV3oo-S201 |
| P32 W/Motor W/O lInkage XUV3oo,XUV7oo/S201,W601 28NM | 0300920100 | S0116E010061N | M&M-XUV3oo,XUV700/S201,W601 |
| P32 W/Motor With Linkage XUV7oo-W601 32NM | 0300910002 | 0116AW600181N | M&M-XUV7oo-W601 |
| F · CABLE RACKS | |||
| Cable Rack 20 | 0300150010 | — | M&M ALFA/RASANDIK |
| Cable Rack 28 | 0300150013 | 925571 | PIAGGIO |
| Cable Rack 26.5-PIAGGIO BS4 | 0300150033 | — | CARGO/PASSENGER/501/ClASSIC |
| Cable Rack 37 | 0300150012 | — | M&M 540/CL |
| Cable Rack 47 | 0300150011 | — | FML TRAX |
| Cable Rack 52 | 0300150018 | — | PREMIER FIAT |
| Cable Rack 60 | 0300140040 | — | STUS |
| G · WASHER PUMPS | |||
| Pump 12V | 0500230008 | 0116CG0190N | STD/UNIVERSEL |
| Pump 24V | 0500230009 | 0560018 | STD |
| Pump 12V - MONO PUMP 12V | 0200820005 | — | M&M-XUV3oo-S201 |
| H · ARMATURES | |||
| P14 Armature 12V MMCL | 0300120003 | — | M&M MM540/CL |
| P14 Armature 12V Trax | 0300120001 | — | FML TRAX/MINIFOR/MINIDOR |
| P14 Armature 12V Piaggio/Alfa | 0300120002 | — | PIAGGIO/ATUL AUTO/ALFA |
| P17 Armature 12V | 0300220002 | — | 17W WIPER MOTOR |
| P17 Armature 24V | 0300220009 | — | 17W WIPER MOTOR |
| P20 Armature 12V Loadking | 0300320002 | — | P20 WIPER MOTOR |
| P20 Armature Tata Ace | 0300220004 | — | TATA ACE |
| P20 Armature Armada/Bolero | 0300320009 | — | M&M ARMADA/BOLERO |
| Armature Assly Bajaj Nano | 0300520001 | — | BAJAJ AUTO RIKSHA |
| Armature Assly GC-1000 | 0300420001 | — | GC1000 |
| I · GEAR WHEEL PLATE | |||
| Gear Plate Assly 100*TS - MMCL | 0500230022 | — | MM540/MINIDOR/MM THAR |
| Gear Wheel With Contact Plate CL | 0300120036 | — | MM540/MINIDOR/MM THAR |
| Gear Plate Assly 100*SS - Piaggio | 0500230000 | — | PIAGGIO/ATUL AUTO/ALFA |
| Gear Plate Assly 90*SS - Piaggio | 0300110063 | — | PIAGGIO BS4/ATUL AUTO |
| Gear Wheel Piaggio /Alfa | 0300140037 | — | PIAGGIO/ATUL AUTO/ALFA |
| Gear Plate Assly 95*TS - Trax | 0300120056 | — | FML TRAX |
| Final Gear Assly P17 | 0300220049 | — | 17W WIPER MOTOR |
| Worm Wheel P17 | 0300240033 | — | 17W WIPER MOTOR |
| P20 Gear With Shaft | 0300320072 | — | M&MARMADA/BOLERO/PIAGGIO CARGO/TATA ACE/M&M LOADKING |
| Spur Gear Metal--Bajaj Nano | 0300530003 | — | BAJAJ AUTO RIKSHA |
| Helical Gear Plastic--Bajaj Nano | 0300530004 | — | BAJAJ AUTO RIKSHA |
| Link Assly/Guide Assly-Bajaj Nano | 0300520007 | — | BAJAJ AUTO RIKSHA NANO |
| P50 Gear With Shaft | 0300730004 | — | P50 W.M.G3 PRABHA |
| J · BRUSH CARD ASSLY | |||
| Brush Card SS Old w/o Coil | 0300230026 | — | L&T CASE TYPE/EXCELLA |
| Brush Card TS Old | 0300130017 | — | THREE LEAD OLD PRABHA TYPE |
| Brush Card MM New | 0300130010 | — | M&M M540/CL |
| Brush Card Trax | 0300130006 | — | FML TRAX |
| Brush Card Piaggio | 0300130014 | — | PIAGGIO/ATUL AUTO |
| Brush Card Alfa | 0300130013 | — | M&M ALFA |
| Brush Card Loadking | 0300340035 | — | M&M LOADKING |
| Brush Card Tata Ace | 0300520009 | — | TATA ACE |
| Brush Card Armada/Bolero | 0300320051 | — | M&M ARMADA/BOLERO |
| Brush Card Assly GC-1000 | 0300420007 | — | GC1000 |
| Brush Card TS 407 P17 | 0300220024 | — | TATA 407 12V |
| Brush Card SS A/L STD P17 | 0300230017 | — | A/L STD 24V with cover plate |
| K · BUNDY TUBES | |||
| Bundy M To WB Piaggio | 0400120004 | 632285 | PIAGGIO |
| Bundy Outer Piaggio | 0400320008 | 604506 | PIAGGIO |
| Bundy M To WB Piaggio-BS4 OLD | 0400120002 | B076573 | PIAGGIO-BS4 OLD |
| Bundy Tube MM540 H.T. | 0500230012 | — | M&M 540 H.T. |
| Bundy Tube CL New | 0500230019 | — | M&M CL NEW |
| Bundy M To WB Alfa | 0400340031 | 0116BM0041N | M&M ALFA |
| Bundy Outer Alfa | 0400340032 | — | M&M ALFA |
| Bundy Tube Trax | 0500230013 | — | FML TRAX |
| L · SPINDLE KIT | |||
| 17W Kit Utkal | 0400210004 | F0010100 | A/L UTKAL RH/RH |
| 17W Kit 407 | 0500210003 | 2651 8240 0165 | TATA 407 |
| 17W Kit C-45 | 0500210009 | F7495400 | A/L CHEETA/VINKIZ |
| 17W Kit Cannopy 60.40 (1613) | 0400210021 | — | TATA 60.40 |
| 17W Wheel Box 407 (109) | 0500210011 | — | TATA 407 (109) LH |
| 17W Wheel Box C-45 (161) | 0500210004 | — | A/L CHEETA/VINKIZ |
| 17W Wheel Box Cannopy (60.40) | 0400210019 | — | TATA |
| 17W Wheel Box CNH | 0400210028 | — | METELMAN |
| M · WIPER LINKAGES/KIT | |||
| Wiper Linkage Bolero | 0400210030 | — | M&M BOLERO |
| Wiper Linkage Bolero Neo P113 RHD | 0300420049 | 0116BAN00071N | M&M BOLERO NEO P113 RHD |
| Wiper Linkage Travller T1 | 0400210032 | T006868200541 | FML TRAVELLER T1 |
| Wiper Linkage Travller T2 | 0400210033 | T006868200641 | FML TRAVELLER T2 |
| Wiper Linkage Loadking | 0400210031 | 0016BAH00101N | M&M LOADKING/ALWIN NISSAN |
| Wiper Lnkage Assly 12VTS TATA G3 0143 | 0300720015 | 5507 8240 0152 | 0143/0150/0175 LP 410 4SPCR BS6 36WB TT NAC |
| Wheel Box Bolero RH/LH Sets (M&M) | 0500210001 | — | MAHINDRA BOLERO |
| Link Pipe Assly 407 (Big) | 0400220031 | — | TATA 407 |
| Link Pipe Assly 407 (Small) | 0400220032 | — | TATA 407 |
| Link Pipe Assly Travllers T1,T2 (Small) | 0400220137 | — | TRAVELLER T1,T2 |
| Hex Link RH | 0400240038 | 2574 8240 0141 | TATA/A/L/HCV |
| Hex Link LH | 0400230007 | 2574 8240 0142 | TATA/A/L/HCV |
| Solenoid Switch | 0800110001 | 587671R | PIAGGIO |
| Isolation Battery | 0800110000 | 068887 | M&M |
| Strap & Sleeve MM | 0300120033 | — | M&M |
| Strap & Sleeve Piaggio | 0300120034 | — | PIAGGIO |
| Bracket for W/M Piaggio/Alfa | 0300130016 | 569166 | PIAGGIO/M&M ALFA |
| Circlip (200 NOS X 1 PKT) | 0500210022 | — | 17W WIPER MOTOR |
| N · WASHER UNIT CHILD PARTS | |||
| Container 1.5ltr MMCL 3662N Bolero-24 | 0200230011 | — | M&M STD BOLERO |
| Container 1.5ltr 12V Reg SPD-24 | 0200230004 | — | M&M STD |
| Tank With Bkt Scorpio HS | 0500230003 | 0116CG0210N | M&M SCORPIO HS |
| Tank With Bkt Scorpio LS | 0500230004 | 0116CG0310N | M&M SCORPIO LS |
| Tank With Pump TUV3oo - U301 | 0200530017 | 0116CU300091N | M&M TUV3oo |
| Tank With Pump KUV1oo - S106 | 0200310004 | 0116CAZ00021N | M&M KUV1oo |
| Tank With Pump MARAZZO HS | 0200620006 | 0116CU300251N | M&M MARAZZO |
| Tank With Pump MARAZZO LS | 0200620002 | 0116CU300491N | M&M MARAZZO |
| Tank With Pump JEETO - P601 | 0200110010 | 0116CP600061N | M&M Jeeto |
| Nozzle S.J. Nut Type (10 NOS x 1 PKT) | 0500210012 | 0059416 | M&M |
| Nozzle S.J .Clip Type (10 NOS X 1 PKT) | 0500210013 | 0116CN0040N | M&M |
| Nozzle Twin Jet Sumo (10 NOS X 1 PKT) | 0500210014 | — | TATA SUMO |
| Nozzle Twin Jet 407 (10 NOS X 1 PKT) | 0500210015 | — | TATA 407 |
| Nozzle Scorpio FR 0170N (10 NOS X 1 PKT) | 0500210016 | 0116CG0170N | M&M SCORPIO |
| Nozzle Maxximo LTV/G90 (10 NOS X 1 PKT) | 0500210017 | 054000 | M&M MAXXIMO/LTV |
| Nozzle Xylo FR (10 NOS X 1 PKT) | 0500210018 | 0116CP0040N | M&M XLYO |
| Nozzle Xylo RR (10 NOS X 1 PKT) | 0500210019 | 0116CP0060N | M&M XLYO |
| Nozzle HM (10 NOS X 1 PKT) | 0500210020 | — | HM |
| T Joint (10 NOS X 1 PKT) | 0500210021 | 19000A4201N | STD |
No parts match your search. Send the part number to us on WhatsApp and we will check it for you.
Looking for genuine
parts?
Ashvin Auto Parts supplies genuine Prabha parts across India and export markets.